Logitech MK240 Nano Wireless Keyboard And Mouse (1Y WARRANTY)
Cash Discount Price
LKR 7,950.00
- » Brand : LOGITECH
- » Lighting : Single Color
- » Connector : Wireless
2 in stock
Category: KEYBOARD
Description
| Dimensions | ||||||||||||||||||||||
| Keyboard | Height: 139 mm | |||||||||||||||||||||
| Width: 288 mm | ||||||||||||||||||||||
| Depth: 21 mm | ||||||||||||||||||||||
| Weight: 312 g | ||||||||||||||||||||||
| Mouse | ||||||||||||||||||||||
| Height: 100 mm | ||||||||||||||||||||||
| Width: 60 mm | ||||||||||||||||||||||
| Depth: 32 mm | ||||||||||||||||||||||
| Weight: 53 g | ||||||||||||||||||||||
| Nano receiver | ||||||||||||||||||||||
| Height: 18.7 mm | ||||||||||||||||||||||
| Width: 14.4 mm | ||||||||||||||||||||||
| Depth: 6.6 mm | ||||||||||||||||||||||
| Weight: 2.0 g | ||||||||||||||||||||||
| Technical Specifications | Wireless range (in meters): 10 meters 1Wireless range may vary due to environmental and computing conditions. | |||||||||||||||||||||
| Keyboard Features | ||||||||||||||||||||||
| Spill-resistant design 2Tested under limited conditions (maximum of 60 ml liquid spillage). Do not immerse the keyboard in liquid. | ||||||||||||||||||||||
| Adjustable keyboard height | ||||||||||||||||||||||
| Key type: deep profile | ||||||||||||||||||||||
| 2 AAA batteries?Alkaline Battery? | ||||||||||||||||||||||
| Battery: 36 months 3Keyboard battery life calculation based on an estimated two million keystrokes/year in an office environment. User experience may vary. Mouse battery life may vary based on user and computing conditions. | ||||||||||||||||||||||
| Mouse Features | Sensor Technology: Smooth Optical Tracking | |||||||||||||||||||||
| Number of Buttons: 3 (Left/Right-click, Middle click) | ||||||||||||||||||||||
| Scrolling: line-by-line | ||||||||||||||||||||||
| Scroll Wheel: Yes, 2D, optical | ||||||||||||||||||||||
| Connect/Power: On/Off power button | ||||||||||||||||||||||
| 2 AAA batteries?Alkaline Battery? | ||||||||||||||||||||||
| Battery: 12 months 4Keyboard battery life calculation based on an estimated two million keystrokes/year in an office environment. User experience may vary. Mouse battery life may vary based on user and computing conditions. | ||||||||||||||||||||||
Additional information
| Keybrand | Logitech |
|---|
Reviews (0)
Be the first to review “Logitech MK240 Nano Wireless Keyboard And Mouse (1Y WARRANTY)” Cancel reply
RELATED PRODUCTS
Logitech MK270r Wireless Keyboard And Mouse (1Y WARRANTY)
In stock
LKR 9,250.00
3 x LKR 3,391.67 with
Logitech MK275 Wireless Keyboard And Mouse (3Y WARRANTY)
In stock
LKR 8,950.00
3 x LKR 3,281.67 with
MIKUSO XK-61 SPECTRA MECHANICAL KEYBOARD(RED SWICH) (6M WARRANTY)
In stock
LKR 4,950.00
3 x LKR 1,815.00 with

Reviews
There are no reviews yet.