Logitech K250 Wireless Keyboard (1Y WARRANTY)
LKR 6,500.00
KISONLI USB WEBCAMERA (3M WARRANTY)
LKR 2,250.00
Logitech MK275 Wireless Keyboard And Mouse (1Y WARRANTY)
Cash Discount Price
LKR 9,000.00
- » Brand : LOGITECH
1 in stock


Category: KEYBOARD
Description
| Specs & Details | ||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||
| Keyboard | ||||||||||||||||||||||
| Height: 149 mm | ||||||||||||||||||||||
| Width: 441 mm | ||||||||||||||||||||||
| Depth: 18 mm | ||||||||||||||||||||||
| Weight: 498 g | ||||||||||||||||||||||
| Mouse | ||||||||||||||||||||||
| Height: 99 mm | ||||||||||||||||||||||
| Width: 60 mm | ||||||||||||||||||||||
| Depth: 39 mm | ||||||||||||||||||||||
| Weight: 75.2 g | ||||||||||||||||||||||
| Nano receiver | ||||||||||||||||||||||
| Height: 18.7 mm | ||||||||||||||||||||||
| Width: 14.4 mm | ||||||||||||||||||||||
| Depth: 6.6 mm | ||||||||||||||||||||||
| Weight: 2.0 g | ||||||||||||||||||||||
| Technical Specifications | Wireless range: 10 meters 1Wireless range may vary due to environmental and computing conditions. | |||||||||||||||||||||
| Keyboard | ||||||||||||||||||||||
| Spill-resistant design 2Tested under limited conditions (maximum of 60 ml liquid spillage). Do not immerse the keyboard in liquid. | ||||||||||||||||||||||
| Adjustable keyboard height | ||||||||||||||||||||||
| 10-Key Number pad | ||||||||||||||||||||||
| Key type: deep profile | ||||||||||||||||||||||
| Caps lock indicator light | ||||||||||||||||||||||
| On/Off power switch | ||||||||||||||||||||||
| 2 AAA batteries?Alkaline Battery? | ||||||||||||||||||||||
| Battery life: 36 months 3Keyboard battery life calculation based on an estimated two million keystrokes/year in an office environment. User experience may vary. Mouse battery life may vary based on user and computing conditions. | ||||||||||||||||||||||
| Mouse | Sensor technology: Smooth Optical tracking | |||||||||||||||||||||
| Number of buttons: 3 (Left/Right-click, Middle click) | ||||||||||||||||||||||
| Scrolling: line-by-line | ||||||||||||||||||||||
| Scroll Wheel: Yes, 2D, optical | ||||||||||||||||||||||
| Connect/Power: On/Off power button | ||||||||||||||||||||||
| 1 AA battery?Alkaline Battery) | ||||||||||||||||||||||
| Battery life: 12 months 4Keyboard battery life calculation based on an estimated two million keystrokes/year in an office environment. User experience may vary. Mouse battery life may vary based on user and computing conditions. | ||||||||||||||||||||||
| Sustainability | Mouse plastics: 49% post-consumer recycled material 5Excludes plastic in printed wiring assembly (PWA), receiver and packaging. | |||||||||||||||||||||
| Keyboard plastics: 54% post-consumer recycled material 6Excludes plastic in printed wiring assembly (PWA), receiver and packaging. | ||||||||||||||||||||||
| Certified carbon neutral | ||||||||||||||||||||||
Additional information
| Weight | 0.8 kg |
|---|---|
| Keybrand |
Logitech |
RELATED PRODUCTS
AULA S2022 PRO MECHNICAL RGB GAMING KEYBOARD (3M WARRANTY)
In stock
LKR 6,500.00
3 x LKR 2,383.33 with


AULA WIND F3261 MECHANICAL KEYBOARD BLUE SWITCH (3M WARRANTY)
In stock
3 x LKR 2,750.00 with





