Intel Core Ultra 5 Processor 225 24M Cache Up To 4.9 GHz(10 Threads , 10 Cores ) Desktop Processor-(3Y WARRANTY)
Cash Discount Price
LKR 57,500.00
- » Brand : INTEL
- » CPU Socket Type : LGA 1851 (15th gEN)
- » Processor Series : Intel Core Ultra 5
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Categories: i5, PROCESSORS
Description
| CPU Specifications | |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 10 |
| Max Turbo Frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.3 GHz |
| Efficient-core Base Frequency | 2.7 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 22 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 121 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’25 |
| Embedded Options Available | Yes |
| Use Conditions | PC/Client/Tablet |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | No |
| GPU Specifications | |
| GPU Name‡ | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.8 GHz |
| GPU Peak TOPS (Int8) | 4 |
| Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 2 |
| Max Resolution (HDMI)‡ | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Max Resolution (DP)‡ | 8K @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4K @ 60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x7D67 |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Name‡ | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+2×4, 2×8+2×4, |
| 1×8+4×4 | |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2022C |
| Max Operating Temperature | 105 °C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Reviews (0)
Be the first to review “Intel Core Ultra 5 Processor 225 24M Cache Up To 4.9 GHz(10 Threads , 10 Cores ) Desktop Processor-(3Y WARRANTY)” Cancel reply
RELATED PRODUCTS
AMD Ryzen 5 3400G Processor (Cores 4, Threads 8, Max. Boost Clock Up To 4.2GHz ) -Without Box (3Y WARRANTY)
Pre-Order
LKR 22,500.00
3 x LKR 8,250.00 with


AMD Ryzen 5 5600GT (6 Cores, 12 Threads) Up To 4.6 GHz Desktop Processor -WITHOUT BOX/FAN (3Y WARRANTY)
Pre-Order
LKR 50,000.00
3 x LKR 18,333.33 with


AMD Ryzen 5 7600X (Up To 4.7 GHz) Desktop Processor (3Y WARRANTY) WITH OUT BOX FAN
Pre-Order
LKR 62,500.00
3 x LKR 22,916.67 with


AMD Ryzen 7 5700G (8 Cores, 16 Threads) Up To 4.6 GHz Desktop Processor Without Box/Fan
In stock
LKR 61,500.00
3 x LKR 22,550.00 with


AMD Ryzen 7 7700 (8 Cores, 16 Threads) Up To 5.3GHz Desktop Processor (3Y WARRANTY) -Without Box /Fan
Pre-Order
LKR 67,500.00
3 x LKR 24,750.00 with


Intel Core I5-14400 Processor 20MB Cache, 2.50 GHz Up To 4.70 GHz (16 Threads, 10 Cores) Desktop Processor-Without Box/Fan(3Y WARRATY)
Pre-Order
LKR 74,000.00
3 x LKR 27,133.33 with


Intel Core I5-14400F Processor 20MB Cache, (2.50 GHz Up To 4.70 GHz) Desktop Processor-WITHOUT BOX/FAN (3Y WARRANTY)
Pre-Order
LKR 53,500.00
3 x LKR 19,616.67 with


Intel Core Ultra 9 Processor 285K 40MB Cache, (Up To 5.7 GHz)Desktop Processor (3Y Warranty) Without Box
Pre-Order
LKR 195,000.00
3 x LKR 71,500.00 with






Reviews
There are no reviews yet.