AMD Ryzen 5 7500F (6 Cores, 12 Threads) Up To 5 GHz Desktop Processor Without Box/Fan (3Y WARRANTY)
Cash Discount Price
LKR 51,000.00
- » Brand : AMD
- » Processor Series : AMD Ryzen
- » CPU Socket Type : AMD AM5
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Category: PROCESSORS
Description
| General Specifications | ||
| Name | AMD Ryzen™ 5 7500F | |
| Family | Ryzen | |
| Series | Ryzen 7000 Series | |
| Form Factor | Desktops , Boxed Processor | |
| Market Segment | Enthusiast Desktop | |
| AMD PRO Technologies | No | |
| Consumer Use | Yes | |
| Regional Availability | Global | |
| Former Codename | Raphael AM5 | |
| Architecture | Zen 4 | |
| # of CPU Cores | 6 | |
| Multithreading (SMT) | Yes | |
| # of Threads | 12 | |
| Max. Boost Clock | Up to 5 GHz | |
| Base Clock | 3.7 GHz | |
| L1 Cache | 384 KB | |
| L2 Cache | 6 MB | |
| L3 Cache | 32 MB | |
| Default TDP | 65W | |
| Processor Technology for CPU Cores | TSMC 5nm FinFET | |
| Processor Technology for I/O Die | TSMC 6nm FinFET | |
| CPU Compute Die (CCD) Size | 71mm² | |
| I/O Die (IOD) Size | 122mm² | |
| Package Die Count | 2 | |
| Unlocked for Overclocking | Yes | |
| AMD EXPO™ Memory Overclocking Technology | Yes | |
| Precision Boost Overdrive | Yes | |
| Curve Optimizer Voltage Offsets | Yes | |
| AMD Ryzen™ Master Support | Yes | |
| CPU Socket | AM5 | |
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850 | |
| CPU Boost Technology | Precision Boost 2 | |
| Instruction Set | x86-64 | |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , | |
| SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 | ||
| Thermal Solution (PIB) | AMD Wraith Stealth | |
| Thermal Solution (MPK) | AMD Wraith Stealth | |
| Max. Operating Temperature (Tjmax) | 95°C | |
| Launch Date | 7/22/2023 | |
| OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , | |
| RHEL x86 64-Bit , Ubuntu x86 64-Bit | ||
| Connectivity | ||
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | |
| Native USB 2.0 (480Mbps) Ports | 1 | |
| Native SATA Ports | 0 | |
| PCI Express® Version | PCIe® 5.0 | |
| Native PCIe® Lanes (Total/Usable) | 28 , 24 | |
| Additional Usable PCIe Lanes from Motherboard | X670E | |
| 12x Gen4 | ||
| X670 | ||
| 12x Gen4 | ||
| B650E | ||
| 8x Gen4 | ||
| B650 | ||
| 8x Gen4 | ||
| A620 | ||
| 4x Gen3 | ||
| NVMe Support | Boot , RAID0 , RAID1 , RAID10 | |
| System Memory Type | DDR5 | |
| Memory Channels | 2 | |
| Max. Memory | 128 GB | |
| System Memory Subtype | UDIMM | |
| Max Memory Speed | 2x1R | |
| DDR5-5200 | ||
| 2x2R | ||
| DDR5-5200 | ||
| 4x1R | ||
| DDR5-3600 | ||
| 4x2R | ||
| DDR5-3600 | ||
| ECC Support | Yes (Requires mobo support) | |
| Graphics Capabilities | ||
| Graphics Model | Discrete Graphics Card Required |
RELATED PRODUCTS
AMD Ryzen 5 3400G Processor (Cores 4, Threads 8, Max. Boost Clock Up To 4.2GHz ) -Without Box (3Y WARRANTY)
Pre-Order
LKR 33,000.00
3 x LKR 12,100.00 with


AMD Ryzen 5 7600 (6 Cores, 12 Threads) Up To 5.1 GHz Desktop Processor (3Y WARRANTY)-Without Box/Fan
Pre-Order
LKR 57,500.00
3 x LKR 21,083.33 with


AMD Ryzen 5 7600X (Up To 4.7 GHz) Desktop Processor (3Y WARRANTY) WITH OUT BOX FAN
Pre-Order
LKR 66,000.00
3 x LKR 24,200.00 with


AMD Ryzen 5 8400F (Cores 6, Threads 12, Up To 4.7 GHZ) Processor (3Y WARRANTY) -Without Box
Pre-Order
LKR 43,000.00
3 x LKR 15,766.67 with


AMD Ryzen 9 9900X (Up To 5.6GHz) Desktop Processor (3 Year Warranty) Without Box
Pre-Order
LKR 145,000.00
3 x LKR 53,166.67 with


Intel Core I5-14400F Processor 20MB Cache, (2.50 GHz Up To 4.70 GHz) Desktop Processor-WITHOUT BOX/FAN (3Y WARRANTY)
Pre-Order
LKR 58,500.00
3 x LKR 21,450.00 with


Intel Core I7-12700 Processor 25MB Cache, (3.60 GHz Up To 4.90 GHz) Desktop Processor (3Y WARRANTY) WITHOUT BOX/FAN
Pre-Order
LKR 117,000.00
3 x LKR 42,900.00 with


Intel I7-12700K Processor 25MB Cache, 3.80 GHz Up To 5.00 GHz (20 Threads, 12 Cores) Desktop Processor (3Y WARRANTY)
Pre-Order
LKR 119,000.00
3 x LKR 43,633.33 with





