AMD Ryzen 5 5600GT (6 Cores, 12 Threads) Up To 4.6 GHz Desktop Processor -WITHOUT BOX/FAN (3Y WARRANTY)
Cash Discount Price
LKR 50,000.00
- » Brand : AMD
- » CPU Socket Type : AM4
- » Processor Series : AMD Ryzen
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Categories: PROCESSORS, R5000
Description
| Technical Details | |||
| Brand | AMD | ||
| Manufacturer | AMD, AMD | ||
| Colour | Silver | ||
| Item Height | 0.1 Centimeters | ||
| Item Width | 4 Centimeters | ||
| Product Dimensions | 4 x 4 x 0.1 cm; 51.03 g | ||
| Item model number | AMD Ryzen™ 5 5600GT | ||
| Processor Brand | AMD | ||
| Processor Type | Ryzen 5 | ||
| Processor Speed | 3.6 GHz | ||
| Processor Socket | Socket AM4 | ||
| Processor Count | 6 | ||
| Wattage | 65 Watts | ||
| Are Batteries Included | No | ||
| Manufacturer | AMD | ||
| Item Weight | 50.9 g | ||
| Additional Information | |||
| ASIN | B0CQ4DTJYX | ||
| Customer Reviews | 4.5 4.5 out of 5 stars 19,615 ratings | ||
| 4.5 out of 5 stars | |||
| Best Sellers Rank | #6,115 in Computers & Accessories (See Top 100 in Computers & Accessories) | ||
| #12 in Processors | |||
| Date First Available | 31-Jan-24 | ||
| Packer | AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 | ||
| Importer | AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 | ||
| Item Dimensions LxWxH | 40 x 40 x 1 Millimeters | ||
| Net Quantity | 1 Count | ||
| Generic Name | Processor | ||
| About this item | |||
| 6 Cores and 12 Threads: The AMD Ryzen 5 5600GT boasts 6 cores and 12 threads, allowing for smooth multitasking and handling demanding applications with efficiency. | |||
| Up to 4.6 GHz Boost Clock: This processor features a base clock of 3.6 GHz and can reach speeds of up to 4.6 GHz with its boost function, providing excellent performance for processing tasks. | |||
| Integrated Radeon Graphics: Unlike some Ryzen 5 processors, the 5600GT comes equipped with integrated Radeon Graphics. This makes it a viable option for users who don’t require a dedicated graphics card for basic visuals or light gaming. | |||
| 65W TDP: With a thermal design power (TDP) of 65W, the Ryzen 5 5600GT is energy efficient and can be cooled effectively by the included Wraith Stealth cooler. | |||
| AM4 Socket Compatibility: The processor utilizes the AM4 socket, making it compatible with a wide range of motherboards for greater flexibility when building a PC. | |||
RELATED PRODUCTS
AMD Ryzen 5 7600X (Up To 4.7 GHz) Desktop Processor (3Y WARRANTY) WITH OUT BOX FAN
Pre-Order
LKR 62,500.00
3 x LKR 22,916.67 with


AMD Ryzen 7 9700X (8 Cores, 16 Threads) Up To 5.4GHz Desktop Processor(3Y WARRANTY) Without Box
Pre-Order
LKR 86,500.00
3 x LKR 31,716.67 with


AMD Ryzen 7 9800X3D (Up To 5.2GHz) Desktop Processor(3Y WARRANTY) WITHOUT BOX
Pre-Order
LKR 144,000.00
3 x LKR 52,800.00 with


AMD Ryzen 9 9900X (Up To 5.6GHz) Desktop Processor (3 Year Warranty) Without Box
Pre-Order
LKR 130,000.00
3 x LKR 47,666.67 with


AMD Ryzen 9 9950X3D (16 Cores, 32 Threads) Up To 5.7GHz Desktop Processor (3Y WARRANTY)-Without Box
Pre-Order
LKR 216,500.00
3 x LKR 79,383.33 with


Intel Core I5-12400 Processor 18MB Cache, (2.50 GHz Up To 4.40 GHz) Desktop Processor (3Y WARRANTY) WITHOUT BOX/FAN
In stock
LKR 57,000.00
3 x LKR 20,900.00 with


Intel Core Ultra 5 Processor 225 24M Cache Up To 4.9 GHz(10 Threads , 10 Cores ) Desktop Processor-(3Y WARRANTY) -Without Box/Fan
Pre-Order
LKR 54,500.00
3 x LKR 19,983.33 with


Intel Core Ultra 9 Processor 285K 40MB Cache, (Up To 5.7 GHz)Desktop Processor (3Y Warranty) Without Box
Pre-Order
LKR 195,000.00
3 x LKR 71,500.00 with





