Intel Core Ultra 7 Processor 265K 36M Cache Up To 5.5 GHz(20 Threads , 20 Cores ) Desktop Processor Without Box
Cash Discount Price
LKR 112,000.00
- » Brand : INTEL
- » Processor Series : Intel Core Ultra 7
- » CPU Socket Type : LGA 1851 (15th GEN)
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Category: PROCESSORS
Description
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.5 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.5 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 3.9 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 36 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’24 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Maximum Memory Speed | 6400 MHz |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI)‡ | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Max Resolution (DP)‡ | 8K @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4K @ 60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x7D67 |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Name‡ | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+2×4, 2×8+2×4, |
| 1×8+4×4 | |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105 °C |
| Advanced Technologies | |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise, Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) ‡ | Yes |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | Yes |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Hardware Shield Eligibility ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
RELATED PRODUCTS
AMD Ryzen 5 5600GT (6 Cores, 12 Threads) Up To 4.6 GHz Desktop Processor With Wraith Stealth Cooler (3Y WARRANTY)
Pre-Order
LKR 60,000.00
3 x LKR 22,000.00 with


AMD Ryzen 5 8400F (Cores 6, Threads 12, Up To 4.7 GHZ) Processor (3Y WARRANTY) -Without Box
Pre-Order
LKR 43,000.00
3 x LKR 15,766.67 with


AMD Ryzen 5 8500G (Up To 3.5 GHz) Desktop Processor With Wraith Stealth Cooler (3Y WARRANTY)
Pre-Order
LKR 63,500.00
3 x LKR 23,283.33 with


AMD Ryzen 7 9700X (8 Cores, 16 Threads) Up To 5.4GHz Desktop Processor(3Y WARRANTY) Without Box
Pre-Order
LKR 93,500.00
3 x LKR 34,283.33 with


INTEL CORE I3 -14100 PROCESSOR 12MB CACHE, (UP TO 4.70 GHZ) DESKTOP PROCESSOR (3Y WARRANTY)
Pre-Order
LKR 64,500.00
3 x LKR 23,650.00 with


Intel Core I5-14400F Processor 20MB Cache, (2.50 GHz Up To 4.70 GHz) Desktop Processor-WITHOUT BOX/FAN (3Y WARRANTY)
Pre-Order
LKR 58,500.00
3 x LKR 21,450.00 with


Intel Core I7-14700F Processor 33MB Cache, Up To 5.40 GHz (28 Threads, 20 Cores) Desktop Processor- (3Y WARRANTY)
Pre-Order
LKR 123,000.00
3 x LKR 45,100.00 with


Intel I3-12100 Processor 12MB Cache, 3.30GHz Up To 4.30 GHz (8 Threads, 4 Cores) Desktop Processor (3Y WARRANTY)-WITHOUT BOX/FAN
Pre-Order
LKR 56,500.00
3 x LKR 20,716.67 with





