Intel Core I7-14700F Processor 33MB Cache, Up To 5.40 GHz (28 Threads, 20 Cores) Desktop Processor- (3Y WARRANTY)
Cash Discount Price
LKR 107,000.00
- » Brand : INTEL
- » Processor Series : Intel Core i7
- » CPU Socket Type : LGA 1700
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Category: PROCESSORS
Description
| UPE | Compare Intel® Products | |
| Intel® Core™ i7 processor 14700F (33M Cache- up to 5.40 GHz) | |
| Essentials | |
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-14700F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.4 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’24 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4 | 2×8+4 |
| Max of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
RELATED PRODUCTS
AMD Ryzen 5 7500F (6 Cores, 12 Threads) Up To 5 GHz Desktop Processor Without Box/Fan (3Y WARRANTY)
Pre-Order
LKR 51,000.00
3 x LKR 18,700.00 with


AMD Ryzen 5 7600X (Up To 4.7 GHz) Desktop Processor (3Y WARRANTY) WITH OUT BOX FAN
Pre-Order
LKR 64,500.00
3 x LKR 23,650.00 with


AMD Ryzen 7 7700 (8 Cores, 16 Threads) Up To 5.3GHz Desktop Processor (3Y WARRANTY) -Without Box /Fan
Pre-Order
LKR 69,500.00
3 x LKR 25,483.33 with


AMD Ryzen 7 8700G (8 Cores, 16 Threads) Up To 4.2 GHz Desktop Processor ( 3 YEARS WARRANTY)-Without Box/Fan
Pre-Order
LKR 87,500.00
3 x LKR 32,083.33 with


AMD Ryzen 7 9700X (8 Cores, 16 Threads) Up To 5.4GHz Desktop Processor(3Y WARRANTY) Without Box
Pre-Order
LKR 88,500.00
3 x LKR 32,450.00 with


INTEL CORE I3 -14100 PROCESSOR 12MB CACHE, (UP TO 4.70 GHZ) DESKTOP PROCESSOR (3Y WARRANTY)
Pre-Order
LKR 53,000.00
3 x LKR 19,433.33 with


Intel Core I5-14400 Processor 20MB Cache, 2.50 GHz Up To 4.70 GHz (16 Threads, 10 Cores) Desktop Processor-Without Box/Fan(3Y WARRATY)
Pre-Order
LKR 76,000.00
3 x LKR 27,866.67 with


Intel Core I5-14400F Processor 20MB Cache, (2.50 GHz Up To 4.70 GHz) Desktop Processor-WITHOUT BOX/FAN (3Y WARRANTY)
Pre-Order
LKR 55,500.00
3 x LKR 20,350.00 with





