MSI CROSSHAIR 16 HX AI D2XWFKG 086LK Laptop | Core Ultra 9 275HX | RTX 5060 8GB | 32GB DDR5 4800H | 1TB NVMe SSD GEN4 | 16 Inch (2560 X 1600) QHD 240 Hz IPS Display | Windows 11 Home (2Y WARRANTY)
Cash Discount Price
LKR 840,500.00
- » Brand : MSI
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Category: LAPTOPS
Description
| CPU | Up to Intel® Core Ultra 9 275HX series processor | |||||||||||||||
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | |||||||||||||||
| Windows 11 Pro | ||||||||||||||||
| Display | 16” QHD+ (2560×1600), 240Hz, IPS-Level | |||||||||||||||
| Chipset | Intel® HM870 | |||||||||||||||
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 powers advanced AI with 572 AI TOPS | |||||||||||||||
| Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||||||||||||||||
| CPU and GPU Combined Power | Max. 170W CPU-GPU Power with MSI OverBoost Technology. | |||||||||||||||
| *May vary by scenario | ||||||||||||||||
| *Full Power CPU & GPU | ||||||||||||||||
| Memory | Up to DDR5-6400 | |||||||||||||||
| Max 96GB | ||||||||||||||||
| 2 Slots | ||||||||||||||||
| *The actual frequency will vary by memory combination and CPU capability. | ||||||||||||||||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | |||||||||||||||
| ”Please consult service center for upgrading SSD.” | ||||||||||||||||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | |||||||||||||||
| Webcam Shutter | ||||||||||||||||
| Kensington Lock | ||||||||||||||||
| Webcam | HD type (30fps@720p) | |||||||||||||||
| 3D Noise Reduction (3DNR) | ||||||||||||||||
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | |||||||||||||||
| Communication | Gb LAN | |||||||||||||||
| 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | ||||||||||||||||
| Audio | 2x 2W Speaker | |||||||||||||||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |||||||||||||||
| I/O Ports | 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | |||||||||||||||
| 3x Type-A USB3.2 Gen1 | ||||||||||||||||
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | ||||||||||||||||
| 1x RJ45 | ||||||||||||||||
| Battery | 4-Cell | |||||||||||||||
| 90Whr Battery (Whr) | ||||||||||||||||
| AC Adapter | 240W adapter | |||||||||||||||
| Dimension (WxDxH) | 359 x 266.4 x 21.8-27.9 mm | |||||||||||||||
| Weight (w/ Battery) | 2.5 kg | |||||||||||||||
| Color | Cosmos Gray | |||||||||||||||
| Xbox Game Pass | One month of PC Game Pass | |||||||||||||||
| *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | ||||||||||||||||
Reviews (0)
Be the first to review “MSI CROSSHAIR 16 HX AI D2XWFKG 086LK Laptop | Core Ultra 9 275HX | RTX 5060 8GB | 32GB DDR5 4800H | 1TB NVMe SSD GEN4 | 16 Inch (2560 X 1600) QHD 240 Hz IPS Display | Windows 11 Home (2Y WARRANTY)” Cancel reply
RELATED PRODUCTS
ASUS EXPERTBOOK P1503CVA LAPTOP / 13TH GEN I5-13420H / DDR5 8GB RAM / 512GB NVME / 15.6 FHD / (1 YEAR HARDWARE+2YEARS SERVICE WARRANTY)
In stock
LKR 189,000.00
3 x LKR 69,300.00 with


ASUS VIVOBOOK F1605V LAPTOP / 13TH GEN CORE I7-1355U / DDR4 16GB RAM / 512NVME / 16.0 LCD DISPLAY / (1Y HARDWARE + 2Y SERVICE WARRANTY)
In stock
LKR 229,500.00
3 x LKR 84,150.00 with


MSI CYBORG 15 A13VE 2011XLK LAPTOP | INTEL I5-13420H |RTX4050, 6GB GDDR6 | 16GB DDR5 4800MHZ | 1TB NVME SSD | 15.6 Inch FHD 144Hz Display | (2Y WARRANTY)
Pre-Order
LKR 390,500.00
3 x LKR 143,183.33 with






Reviews
There are no reviews yet.