Samsung 990 Evo PLUS 1TB NVME M.2 SSD (3Y WARRANTY)
Cash Discount Price
LKR 79,000.00
- » Brand : SAMSUNG
- » Storage type : M.2
- » storage capacity : 1TB
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Description
| General Feature | Device Sleep (L1.2) | ||
| Capacity | Typical 60mW / Typical 5mW | ||
| 1TB | |||
| Performance | |||
| Seq. Read/Write (MB/s) | Ran. Read/Write (IOPS ,QD32) | ||
| 7,150 / 6,300 | 850K / 1,350K | ||
| Power | Interface | ||
| Active (Read/Write) | PCIe® 4.0 x4 / 5.0 x2 NVMe ™ 2.0 | ||
| 4.3W / 4.2W | |||
| Form Factor | |||
| Data Encryption | M.2 (2280) | ||
| Data Encryption | |||
| Class 0 (AES 256) , TCG/Opal v2.0, MS eDrive (IEEE1667) | |||
| NVMe | |||
| Yes | |||
| Total Bytes Written (TBW) | |||
| Total Bytes Written (TBW) | |||
| 600 | Gaming SSDs | ||
| Yes | |||
| Key Features | Controller | ||
| Internal Storage | In-House Controller | ||
| Yes | |||
| Hardware | Package Size | ||
| NAND | 3.9 x 0.9 x 5.6 (in.) | ||
| Samsung V NAND TLC (V8) | |||
| Inner Box Size | |||
| Dimensions (W x H x D) | 7.2 x 5.4 x 9.4 (in.) | ||
| Product | |||
| 0.9 x 0.1 x 3.2 (in.) | |||
| Cache Memory | |||
| HMB (Host Memory Buffer) | |||
| Master Box Size | |||
| 37.0 x 10.4 x 18.0 (in.) | |||
Reviews (0)
Be the first to review “Samsung 990 Evo PLUS 1TB NVME M.2 SSD (3Y WARRANTY)” Cancel reply
RELATED PRODUCTS
Corsair MP600 Pro NH 2TB PCle Gen4 M.2 NVME SSD(3Y WARRANTY)
Pre-Order
LKR 109,000.00
3 x LKR 39,966.67 with


Corsair MP700 Pro 1TB PCIe Gen5 M.2 NVME SSD (5Y WARRANTY)
Pre-Order
LKR 93,500.00
3 x LKR 34,283.33 with


CRUCIAL E100 NVMe PCIe Gen4 X4 2280 480GB M.2 NVME SSD (3Y WARRANTY)
Pre-Order
LKR 28,500.00
3 x LKR 10,450.00 with


WD BLUE SN5100 1TB PCIE 4.0 NVME M.2 SSD (3Y WARRANTY)
Pre-Order
LKR 45,000.00
3 x LKR 16,500.00 with






Reviews
There are no reviews yet.