Corsair MP600 Pro NH 2TB PCle Gen4 M.2 NVME SSD(3Y WARRANTY)
LKR 104,500.00
AULA WIND F3261 MECHANICAL KEYBOARD BLUE SWITCH (3M WARRANTY)
LKR 8,000.00 Original price was: LKR 8,000.00.LKR 7,500.00Current price is: LKR 7,500.00.
Corsair MP700 Pro 1TB PCIe Gen5 M.2 NVME SSD (5Y WARRANTY)
Cash Discount Price
LKR 90,000.00
- » Brand : CORSAIR
- » Storage type : M.2
- » storage capacity : 1TB
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Category: STORAGE
Description
| Storage Form Factor | M.2 2280 | |
| Heatsink Color | BLACK | |
| Memory Type | PCIe Gen 5.0 x4 | |
| SSD Max Sequential Write CDM | Up to 9600MB/s | |
| SSD Smart Support | Yes | |
| Storage Temperature | -40°C to +85°C | |
| Endurance | 700TBW | |
| Storage Humidity | 93% RH (40° C) | |
| SSD Package Contents | MP700 PRO M.2 SSD (no included heatsink, separate cooling required) | |
| SSD Max Sequential Read CDM | Up to 11700MB/s | |
| Max Random Read QD32 IOMeter | Up to 1.4M | |
| Max Random Write QD32 IOMeter | Up to 1.5M | |
| Power Consumption Active | 11.5W Average | |
| NAND Technology | 3D TLC | |
| SSD Operating Temperature | 0°C to +70°C | |
| SSD Shock | 1,500 G | |
| Form Factor | M.2 2280 | |
| Application Consumer | Client | |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X | |
| Voltage | 3.3V, +/- 5% | |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G | |
| DEVSLP | PS4: <85mW | |
| Encryption | AES 256-bit Encryption | |
| MTBF Hours | 1,600,000 Hours | |
| SSD TBW | 700 | |
| Interface | PCIE* 5 x 4 | |
| Weight | 0.03 |
RELATED PRODUCTS
Corsair MP600 Pro NH 1TB PCle Gen4 M.2 NVME SSD(3Y WARRRANTY)
Pre-Order
LKR 60,500.00
3 x LKR 22,183.33 with


Corsair MP600 Pro NH 2TB PCle Gen4 M.2 NVME SSD(3Y WARRANTY)
Pre-Order
LKR 104,500.00
3 x LKR 38,316.67 with


LEXAR NM620 NVMe PCIe Gen3 X4 2280 512GB M.2 NVME SSD (3Y WARRANTY)
In stock
LKR 38,200.00
3 x LKR 14,006.67 with


Western Digital Purple 1TB Surveillance Internal Hard Drive (1Y WARRANTY)
In stock
LKR 27,500.00
3 x LKR 10,083.33 with





