AMD Ryzen 5 5500 (6 Cores, 12 Threads) Up To 4.2GHz Desktop Processor -WITHOUT BOX/FAN (3Y WARRANTY)
Cash Discount Price
LKR 35,000.00
- » Brand : AMD
- » CPU Socket Type : AM4
- » Processor Series : AMD Ryzen
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Categories: PROCESSORS, R5000
Description
Description :
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM | ||||||||||
| Platform | Desktop | ||||||||||
| Product Family | AMD Ryzen™ Processors | ||||||||||
| Product Line | AMD Ryzen™ 5 Desktop Processors | ||||||||||
| Market Segment | Mainstream Desktop | ||||||||||
| Former Codename | “Cezanne” | ||||||||||
| Architecture | “Zen 3” | ||||||||||
| of CPU Cores | 6 | ||||||||||
| of Threads | 12 | ||||||||||
| Max. Boost Clock | Up to 4.2GHz | ||||||||||
| Base Clock | 3.6GHz | ||||||||||
| L1 Cache | 384KB | ||||||||||
| L2 Cache | 3MB | ||||||||||
| L3 Cache | 16MB | ||||||||||
| Default TDP | 65W | ||||||||||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||||
| CPU Compute Die (CCD) Size | 180mm² | ||||||||||
| Package Die Count | 1 | ||||||||||
| Unlocked for Overclocking | Yes | ||||||||||
| CPU Socket | AM4 | ||||||||||
| Socket Count | 1P | ||||||||||
| Supporting Chipsets | X570 | ||||||||||
| X470 | |||||||||||
| X370 | |||||||||||
| B550 | |||||||||||
| B450 | |||||||||||
| B350 | |||||||||||
| A520 | |||||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||||
| Instruction Set | x86-64 | ||||||||||
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||||
| Max. Operating Temperature (Tjmax) | 90°C | ||||||||||
| *OS Support | Windows 11 – 64-Bit Edition | ||||||||||
| Windows 10 – 64-Bit Edition | |||||||||||
| RHEL x86 64-Bit | |||||||||||
| Ubuntu x86 64-Bit | |||||||||||
| *Operating System (OS) support will vary by manufacturer. | |||||||||||
Reviews (0)
Be the first to review “AMD Ryzen 5 5500 (6 Cores, 12 Threads) Up To 4.2GHz Desktop Processor -WITHOUT BOX/FAN (3Y WARRANTY)” Cancel reply
RELATED PRODUCTS
AMD Ryzen 5 3400G Processor (Cores 4, Threads 8, Max. Boost Clock Up To 4.2GHz ) -Without Box (3Y WARRANTY)
Pre-Order
LKR 33,000.00
3 x LKR 12,100.00 with


AMD Ryzen 5 7500F (6 Cores, 12 Threads) Up To 5 GHz Desktop Processor Without Box/Fan (3Y WARRANTY)
Pre-Order
LKR 51,000.00
3 x LKR 18,700.00 with


AMD Ryzen 5 7600 (6 Cores, 12 Threads) Up To 5.1 GHz Desktop Processor (3Y WARRANTY)-Without Box/Fan
Pre-Order
LKR 57,500.00
3 x LKR 21,083.33 with


AMD Ryzen 5 7600X (Up To 4.7 GHz) Desktop Processor (3Y WARRANTY) WITH OUT BOX FAN
Pre-Order
LKR 66,000.00
3 x LKR 24,200.00 with


AMD Ryzen 9 9950X3D (16 Cores, 32 Threads) Up To 5.7GHz Desktop Processor (3Y WARRANTY)-Without Box
Pre-Order
LKR 234,000.00
3 x LKR 85,800.00 with


INTEL CORE I3 -14100 PROCESSOR 12MB CACHE, (UP TO 4.70 GHZ) DESKTOP PROCESSOR (3Y WARRANTY)
Pre-Order
LKR 64,500.00
3 x LKR 23,650.00 with


Intel Core I7-14700K Processor 33M Cache, (Up To 5.6 GHz) Desktop Processor (3Y WARRANTY) Without Box
In stock
LKR 134,500.00
3 x LKR 49,316.67 with


Intel Core Ultra 5 Processor 235 24M Cache Up To 5 GHz(14 Threads , 14 Cores ) Desktop Processor-(3Y WARRANTY)
Pre-Order
LKR 93,500.00
3 x LKR 34,283.33 with






Reviews
There are no reviews yet.