MSI Modern MD342CQP 34′ Inch UWQHD (3440 X 1440) 120Hz Business & Productivity Monitor (3Y Warranty)
Cash Discount Price
LKR 132,500.00
- » Brand : MSI
- » refresh rate : 120Hz
- » panel type : VA PANEL
- » screen size : 34″
Pre-Order


All pre-order items can be arranged within 24 hours.
Pre-Order on WhatsApp
Category: MONITORS
Description
| PANEL SIZE | 34″ | ||||||
| PANEL RESOLUTION | 3440 x 1440 (UWQHD) | ||||||
| REFRESH RATE | 120Hz | ||||||
| RESPONSE TIME | 1ms (MPRT) / 4ms (GtG) | ||||||
| PANEL TYPE | VA | ||||||
| BRIGHTNESS (NITS) | 300 cd/m² | ||||||
| VIEWING ANGLE | 178°(H) / 178°(V) | ||||||
| ASPECT RATIO | 21:09 | ||||||
| CURVATURE | 1500R | ||||||
| CONTRAST RATIO | 3500:01:00 | ||||||
| ADOBE RGB / DCI-P3 / SRGB | 92% / 95% /119% | ||||||
| ACTIVE DISPLAY AREA (MM) | 797.22 (H) x 333.72 (V) | ||||||
| PIXEL PITCH (H X V) | 0.23175 (H) x 0.23175 (V) | ||||||
| SURFACE TREATMENT | Anti-Glare | ||||||
| DISPLAY COLORS | 1.07B | ||||||
| COLOR BIT | 10 bits (8bits + FRC) | ||||||
| HDR SUPPORT | HDR Ready | ||||||
| VIDEO PORTS | 2x HDMI™ 2.0b (UWQHD@100Hz) | ||||||
| 1x DisplayPort 1.4a | |||||||
| 1x Type-C (DP Alt.) w/ 98W PD | |||||||
| USB Ports | 1x USB 5Gbps Type-B | ||||||
| 2x USB 5Gbps Type-A | |||||||
| AUDIO PORTS | 1 x Headphone-out | ||||||
| KENSINGTON LOCK | Yes | ||||||
| SPEAKER | 2x 3W | ||||||
| VESA MOUNTING | 75 x 75 mm | ||||||
| POWER TYPE | External Adaptor 19V 9.47A | ||||||
| POWER INPUT | 100~240V, 50~60Hz | ||||||
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | ||||||
| ADJUSTMENT (TILT) | -5° ~ 20° | ||||||
| ADJUSTMENT (SWIVEL) | -30° ~ 30° | ||||||
| ADJUSTMENT (PIVOT) | -5° ~ 5° | ||||||
| ADJUSTMENT (HEIGHT) | 0 ~ 110 mm | ||||||
| DIMENSION (W X H X D) | 808.6 x 424.1 x 250.6 mm | ||||||
| (31.83 x 16.70 x 9.87 inch) | |||||||
| CARTON DIMENSION (W X H X D) | 945 x 510 x 245 mm | ||||||
| (37.2 x 20.1 x 9.7 inch) | |||||||
| WEIGHT (NW / GW) | 8.05 kg (17.81 lbs) / 11.9 kg (26.23 lbs) | ||||||
| CERTIFICATES | CB/CE | ||||||
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | ||||||
| *All trademarks and the registered trademarks are the property of their respective owners. | |||||||
| ACCESSORIES | 1x DisplayPort 1.2a cable, 1x USB 3.2 Gen 1 Type-B to A cable, 1x Power Adaptor, 1x Power Cord, 1x Quick Guide, 4x VESA Wall Mount Screws | ||||||
| Note | HDMI™: 3440 x 1440 (Up to 100Hz) | ||||||
| DisplayPort: 3440 x 1440 (Up to 120Hz) | |||||||
| Type-C: 3440 x 1440 (Up to 120Hz) | |||||||
| HDMI™ CEC Support | |||||||
| Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | |||||||
Reviews (0)
Be the first to review “MSI Modern MD342CQP 34′ Inch UWQHD (3440 X 1440) 120Hz Business & Productivity Monitor (3Y Warranty)” Cancel reply
RELATED PRODUCTS
MSI MAG 272QP 26.5 Inch QD-OLED X50 WQHD (2560 x 1440) 500Hz 0.03ms AMD FRESYNC Premium Pro Gaming Monitor (3Y WARRANTY)
Pre-Order
LKR 420,500.00
3 x LKR 154,183.33 with


MSI MAG 274QPF X30MV 27” inch WQHD (2560 x 1440) Rapid VA with Mini-LED 300Hz 0.5ms Adaptive-Sync Gaming Monitor(3Y WARRANTY)
Pre-Order
LKR 165,000.00
3 x LKR 60,500.00 with


MSI MAG 274QRFW X32 27″ Inch WQHD (2560 X 1440) 320HZ IPS AMD FREESYNC White Gaming Monitor (3Y WARRANTY)
Pre-Order
LKR 112,000.00
3 x LKR 41,066.67 with


MSI MAG 321CQF E18 31.5” inch WQHD (2560 x 1440) 180Hz 0.5ms Adaptive-Sync Curved Gaming Monitor (3Y WARRANTY)
Pre-Order
LKR 97,500.00
3 x LKR 35,750.00 with


MSI MAG 325QF E18V 31.5” inch WQHD (2560 x 1440) 180Hz 0.5ms Adaptive-Sync Gaming Monitor (3Y WARRANTY)
Pre-Order
LKR 90,500.00
3 x LKR 33,183.33 with


MSI MAG 341CQP 34 Inch QD-OLED UWQHD (3440 X 1440) 175Hz 0.03ms AMD FRERSYNC Premium Pro Compatible Frameless Gaming Monitor (3Y WARRANTY)
Pre-Order
LKR 422,500.00
3 x LKR 154,916.67 with


MSI Pro MP225 E12VL 21.5″ Inch 100Hz 1ms FHD IPS Ultra Slim Frameless Monitor (3Y WARRANTY)
In stock
LKR 26,900.00
3 x LKR 9,863.33 with


ViewSonic VX2479 HD PRO OMNI 24″ IPS 165HZ Gaming Monitor (3Y WARRANTY)
Pre-Order
LKR 43,500.00
3 x LKR 15,950.00 with






Reviews
There are no reviews yet.